Hotel | Tourism and Leisure | Seminars | Practical Informations | Gallery | Online booking |
---|---|---|---|---|---|
Rooms Apartments Restaurant / bar Services and facilities | What to do and see Conferences and Festivals | Groups Seminars | Contact us Access Rates Special offers | Pictures |
![]() |
Rates
Hotel rates
Rooms prices 2019
Prices 2019 in € /night/room* | 04/01/19 to 07/05/19 04/10/19 to 22/12/19 | 08/05/19 to 25/07/19 23/08/19 to 03/10/19 | 21/12/18 to 03/01/19 26/07/19 to 22/08/19 |
---|---|---|---|
ROOM | |||
Standard room 1/2 people | 128 | 148 | 170 |
Superior room 1/2 people | 142 | 162 | 184 |
Suite moutain 1/2 people | 148 | 168 | 190 |
Suite superior 1/2 people | 162 | 182 | 204 |
PRICES IN € IN HALFBOARD/NIGHT* | |||
Standard room 1 pers | 149 | 166 | 176 |
Standard room 2 people | 182 | 196 | 232 |
Superior room 1 pers | 163 | 180 | 190 |
Superior room 2 people | 196 | 210 | 248 |
Suite mountain 1 pers | 169 | 186 | 196 |
Suite mountain 2 people | 202 | 246 | 252 |
Suite superior 1 pers | 183 | 200 | 210 |
Suite superior 2 people | 216 | 230 | 266 |
* Prices not available during conventions or the International Film Festival
Apartment hotel rates
Accommodation prices 2019
Prices in € / week* | 22/12/18 to 04/05/19 21/12/19 to 04/01/20 | 04/05/19 to 06/07/19 24/08/19 to 12/10/19 | 06/07/19 to 24/08/19 | 12/10/19 to 21/12/19 |
---|---|---|---|---|
Studio 2 people | 455 | 525 | 665 | 357 |
2-room apt 4/5 people | 588 | 707 | 854 | 427 |
2-room apt 4/5 people with terrace | 665 | 735 | 903 | 511 |
2-room apt 4/6 people with terrace | 749 | 826 | 966 | 588 |
* Prices not available during conventions or the International Film Festival
Services rates
Services prices : at the hotel
Services | Prices |
---|---|
Breakfast buffet | 15€/person /day |
Surcharge for breakfast in room | 3 €/person /day |
baby cot | free (please reserve) |
Extra bed | 25€/night |
Underground parking | 15€/day |
Children under 12 staying in the parents'room | free |
Pets | 6€/day |
Tourist tax | 1.80€/person/day (2018 rate) |
Services prices : at the residence
Services | Prices |
---|---|
Cleaning | 35€/studio 45€/apartment |
Bathroom and household linen rental | 7€/person /week |
Baby cot | 4€/day (please reserve) |
Launderette | 4€/wash - 1.50€/dry |
Pets | 6€/day |
Underground parking | 15€/day |
Deposit | 200 € |
City tax | 0.75€/person/day (rate 2018) |